Scottish house price report
2012 Quarter 1
House Prices - Argyll & Bute
In Argyll & Bute, the Reality Gap decreased slightly in Q1 as sellers achieved prices 1.17% higher than the previous quarter. However, the average selling price was still 23% lower than the average asking price of £195,307.
| Argyll & Bute | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 631 | £194,479 | 0.41% | £149,185 |
| Q3 (2011) | 702 | £192,027 | -1.26% | £164,304 |
| Q4 (2011) | 803 | £193,055 | 0.54% | £144,715 |
| Q1 (2012) | 785 | £195,307 | 1.17% | £149,981 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
