Scottish house price report
2012 Quarter 1
House Prices - Fife
Fife saw a further widening of the Reality Gap in Q1. Sellers lowered asking prices by 2% to £153,437, however the actual selling price achieved fell by 7% to £126,053.
| Fife | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 946 | £162,597 | -4.71% | £128,778 |
| Q3 (2011) | 1,385 | £150,014 | -7.74% | £143,217 |
| Q4 (2011) | 2,226 | £156,556 | 4.36% | £135,689 |
| Q1 (2012) | 2,228 | £153,437 | -1.99% | £126,053 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
