Scottish house price report
2012 Quarter 1
House Prices - North Lanarkshire
North Lanarkshire also saw the Reality Gap widen in Q1. Despite average asking prices being lowered by almost 2% to £121,222, the average price achieved fell by almost 10% to £105,130.
| North Lanarkshire | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 1,733 | £123,933 | 2.20% | £108,485 |
| Q3 (2011) | 1,981 | £122,135 | -1.45% | £116,899 |
| Q4 (2011) | 1,979 | £123,499 | 1.12% | £116,506 |
| Q1 (2012) | 1,836 | £121,222 | -1.84% | £105,130 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
