Scottish house price report
2012 Quarter 1
House Prices - Renfrewshire / Inverclyde
The Reality Gap in Renfrewshire/Inverclyde decreased marginally in Q1. Sellers reduced their asking prices by just over 1% to £138,840 while the average price achieved remained almost identical to the previous quarter at £112,642
| Renfrewshire / Inverclyde | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 1,441 | £156,008 | 7.13% | £117,920 |
| Q3 (2011) | 1,481 | £150,173 | -3.74% | £122,707 |
| Q4 (2011) | 1,583 | £140,570 | -6.39% | £112,674 |
| Q1 (2012) | 1,683 | £138,840 | -1.23% | £112,642 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
