Scottish house price report
2012 Quarter 1
House Prices - South Lanarkshire
In South Lanarkshire, the Reality Gap increased marginally as the average selling price fell by 2% to £132,160 while the average asking price also fell, by 1.49% to £150,764.
| South Lanarkshire | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 1,799 | £163,126 | 1.79% | £133,518 |
| Q3 (2011) | 1,974 | £165,039 | 1.17% | £139,505 |
| Q4 (2011) | 2,209 | £153,042 | -7.27% | £135,002 |
| Q1 (2012) | 2,209 | £150,764 | -1.49% | £132,160 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
