Scottish house price report
2012 Quarter 1
House Prices - Stirling / Clackmannanshire
The Reality Gap in Stirling/Clackmannanshire increased in Q1, as sellers increased their asking prices by 6% to £196,370. The average price achieved fell to £162,622, 17% below the asking price.
| Stirling / Clackmannanshire | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 973 | £204,322 | 4.99% | £155,204 |
| Q3 (2011) | 1,006 | £193,579 | -5.26% | £179,086 |
| Q4 (2011) | 1,025 | £184,602 | -4.64% | £166,793 |
| Q1 (2012) | 1,072 | £196,370 | 6.37% | £162,622 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
