Scottish house price report
2012 Quarter 1
House Prices - Edinburgh
The Reality Gap in Edinburgh reappeared in Q1, after sellers achieved more than they were asking for in the previous two quarters. Despite the average asking price remaining stable at £210,414, the average selling price was 10% less at £202,605.
| Edinburgh | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 1,720 | £221,661 | 5.03% | £208,730 |
| Q3 (2011) | 2,025 | £217,330 | -1.95% | £225,463 |
| Q4 (2011) | 2,076 | £211,060 | -2.89% | £225,757 |
| Q1 (2012) | 2,008 | £210,414 | -0.31% | £202,605 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
