Scottish house price report
2012 Quarter 1
House Prices - Falkirk
The Reality Gap in Falkirk remained the same, with the average selling price achieved remaining at 6% below the asking price. This is despite sellers lowering their asking prices by almost 4% to £128,155.
| Falkirk | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 862 | £134,006 | 0.86% | £122,076 |
| Q3 (2011) | 860 | £137,961 | 2.95% | £124,082 |
| Q4 (2011) | 1,000 | £133,288 | -3.39% | £124,986 |
| Q1 (2012) | 949 | £128,155 | -3.85% | £120,501 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
