Scottish house price report
2012 Quarter 1
House Prices - Glasgow / Dunbartonshire
After a narrowing of the Reality Gap in the previous quarter, Glasgow/Dunbartonshire saw the gap widen again in Q1. The average selling price fell by almost 8% to £133,071, despite sellers reducing their asking prices by over 2% to £146,976.
| Glasgow / Dunbartonshire | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 4,071 | £158,456 | 1.09% | £137,594 |
| Q3 (2011) | 4,413 | £161,089 | 1.66% | £146,570 |
| Q4 (2011) | 4,161 | £150,564 | -6.53% | £143,868 |
| Q1 (2012) | 4,433 | £146,976 | -2.38% | £133,071 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
