Scottish house price report
2012 Quarter 1
House Prices - Property Type
Terraced houses
Terraced houses followed the same trend as flats, with the average selling price of £118,333, remaining above the average asking price in Q1. Buyers have lowered their offers to be more in line with asking prices than the previous two quarters.
| Terraced | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* | |||||||||||||||||||||||||
| Q2 (2011) | 2,955 | £123,946 | 2.93% | £124,605 | |||||||||||||||||||||||||
| Q3 (2011) | 3,231 | £121,390 | -2.06% | £131,939 |
|||||||||||||||||||||||||
| Q4 (2011) | 3,579 | £115,408 | -4.93% | £125,676 | |||||||||||||||||||||||||
| Q1 (2012) | 3,663 | £116,506 | 0.95% | £118,333 | |||||||||||||||||||||||||
*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
Flats
The average selling price for flats remained above the average asking price in Q1, as sellers maintained their asking prices, but actual prices achieved fell by 7%.
| Flats | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* | |||||||||||||||||||||||||
| Q2 (2011) | 7,701 | £119,845 | 4.49% | £118,020 |
|||||||||||||||||||||||||
| Q3 (2011) | 8,337 | £120,431 | 0.49% | £126,453 | |||||||||||||||||||||||||
| Q4 (2011) | 8,996 | £112,802 | -6.33% | £122,030 | |||||||||||||||||||||||||
| Q1 (2012) | 9,434 | £112,587 | -0.19% | £113,806 | |||||||||||||||||||||||||
*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
Detached houses
The Reality Gap for detached houses increased, as sellers increased the average asking price to £272,186, but achieved almost 20% less.
| Detached | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* | |||||||||||||||||||||||||
| Q2 (2011) | 4,807 | £282,942 | 0.93% | £226,145 |
|||||||||||||||||||||||||
| Q3 (2011) | 5,277 | £279,081 | -1.36% | £237,127 | |||||||||||||||||||||||||
| Q4 (2011) | 6,200 | £268,859 | -3.66% | £227,986 | |||||||||||||||||||||||||
| Q1 (2012) | 6,284 | £272,186 | 1.24% | £219,666 | |||||||||||||||||||||||||
*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
Semi-detached houses
The Reality Gap for semi-detached houses increased in Q1, as sellers upped the average asking price to £150,683, while the average price achieved fell by almost 5% to £140,726.
| Semi-detached | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* | |||||||||||||||||||||||||
| Q2 (2011) | 2,796 | £155,563 | 1.48% | £141,992 |
|||||||||||||||||||||||||
| Q3 (2011) | 3,011 | £154,034 | -0.98% | £152,250 | |||||||||||||||||||||||||
| Q4 (2011) | 3,471 | £148,596 | -3.53% | £147,500 | |||||||||||||||||||||||||
| Q1 (2012) | 3,456 | £150,683 | 1.40% | £140,726 | |||||||||||||||||||||||||
*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)




