Scottish house price report

2012 Quarter 1

House Prices - Region

The majority of regions across Scotland saw a decrease in the average asking price. Falkirk saw the biggest decrease of 3.85%. Argyll & Bute, Ayrshire and West Lothian all saw increases. Stirling/Clackmannanshire saw the biggest increase of 6.37%.

Region
Region Q2 (2011) Q3 (2011) Q4 (2011) Q1 (2012) % change No of Properties
Argyll & Bute £194,479 £192,027 £193,055 £195,307 1.17% 785
Ayrshire £143,222 £151,228 £148,688 £151,277 1.74% 2,577
East Lothian £222,854 £216,435 £217,394 £215,077 -1.07% 610
East Renfrewshire £238,495 £239,475 £237,684 £237,614 -0.03% 546
Edinburgh £221,661 £217,330 £211,060 £210,414 -0.31% 2,008
Falkirk £134,006 £137,961 £133,288 £128,155 -3.85% 949
Fife £162,597 £150,014 £156,556 £153,437 -1.99% 2,228
Glasgow / Dunbartonshire £158,456 £161,089 £150,564 £146,976 -2.38% 4,433
North Lanarkshire £123,933 £122,135 £123,499 £121,222 -1.84% 1,836
Renfrewshire / Inverclyde £156,008 £150,173 £140,570 £138,840 -1.23% 1,683
South Lanarkshire £163,126 £165,039 £153,042 £150,764 -1.49% 2,209
Stirling / Clackmannanshire £204,322 £193,579 £184,602 £196,370 6.37% 1,072
West Lothian £168,721 £150,543 £147,714 £148,877 0.79% 1,426

Graph

 *Source: Registers of Scotland, House Price Report (Jan-Mar 2012)

 
snails and grass image