Scottish house price report
2012 Quarter 1
House Prices - West Lothian
After a dramatic narrowing of the Reality Gap in the previous two quarters, West Lothian saw the gap widen again. Sellers marginally increased the average asking price to £148,887 while the average price achieved fell to almost 10% below the asking price.
| West Lothian | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 1,144 | £168,721 | -1.37% | £139,811 |
| Q3 (2011) | 1,357 | £150,543 | -10.77% | £149,600 |
| Q4 (2011) | 1,464 | £147,714 | -1.88% | £147,157 |
| Q1 (2012) | 1,426 | £148,877 | 0.79% | £134,939 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
