Scottish house price report
2012 Quarter 1
House Prices - Ayrshire
In Ayrshire, the Reality Gap increased even further as the average asking price increased slightly to £151,277, despite the average selling price being almost 25% lower at £114,328.
| Ayrshire | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 2,455 | £143,222 | 4.12% | £126,850 |
| Q3 (2011) | 2,177 | £151,228 | 5.59% | £137,037 |
| Q4 (2011) | 2,603 | £148,688 | -1.68% | £128,333 |
| Q1 (2012) | 2,577 | £151,277 | 1.74% | £114,328 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
