Scottish house price report
2012 Quarter 1
House Prices - East Renfrewshire
In East Renfrewshire, the Reality Gap narrowed as sellers achieved almost 2% more than the previous quarter. However, the average selling price of £203,065 remained almost 15% lower than the average asking price.
| East Renfrewshire | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 493 | £238,495 | 8.47% | £221,651 |
| Q3 (2011) | 479 | £239,475 | 0.41% | £207,304 |
| Q4 (2011) | 482 | £237,684 | -0.75% | £199,705 |
| Q1 (2012) | 546 | £237,614 | -0.03% | £203,065 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
