Scottish house price report
2012 Quarter 1
House Prices - East Lothian
The Reality Gap also grew further in East Lothian in Q1. Average asking prices remained stable at £215,077, while actual prices achieved were almost 14% below at £185,897.
| East Lothian | ||||
|---|---|---|---|---|
| Quarter | No of properties | Avg asking price (s1homes) | % change | Avg selling price (ROS)* |
| Q2 (2011) | 600 | £222,854 | -0.40% | £194,533 |
| Q3 (2011) | 626 | £216,435 | -2.88% | £241,472 |
| Q4 (2011) | 576 | £217,394 | 0.44% | £195,822 |
| Q1 (2012) | 610 | £215,077 | -1.07% | £185,897 |

*Source: Registers of Scotland, House Price Report (Jan-Mar 2012)
